Overview
iLaunch Sdn Bhd is 100% Malaysian company which was incorporated in July 2002, in Shah Alam Selangor Darul Ehsan, Malaysia. iLaunch is consists of a pool of highly experienced bumiputra resources with the purpose of offering software development and hardware services to Malaysian within a specific framework shaped by Information and Communication Technology.
We have licenses with Ministry of Finance, Tenaga Nasional Bhd, Telekom Malaysia Bhd & PETRONAS (L-586167-T). We have built up our good reputation in managing the projects for government agencies such as Ministry of Human Resources (MOHR), Ministry of Natural Resources & Environment (NRE), Mimos & Majlis Sukan Negara (to name a few).
Since 2009, we have expand our wings into Oil & Gas sector by having a subsidiary company iOGS Sdn Bhd (Oil & Gas Supply/Services, Geoscience & Subsurface Studies). Beside that we also strengthen our Technology & Data Management Division, by employing the best and experienced manpower in the market, purchase complete range of drives, equipment and software.
Mission & Objectives
iLaunch primal objective is to prove how these resources are managed and exploited to achieve optimal production of software applications and hardware implementation services for the Malaysian ICT market.
Competitive Advantage
iLaunch has the software development expertise to create the best applications, tailored specifically to our customers needs. iLaunch provides software development and hardware services expertise for a total system integration project. The company maintains a roster of highly skilled software and hardware professionals whom it employs to fulfill specific needs of a particular project. This structure provides iLaunch with a very broad base of expertise. Under this paradigm, iLaunch itself provides the project management infrastructure along with technical and administrative control over the project.
Corporate Information
| Company name | ILaunch Sdn. Bhd. |
| Bussiness address | No. 5B, Jalan Tengku Ampuan Zabedah F9/F, Seksyen 9, Shah Alam, Selangor Darul Ehsan |
| Telephone no. | +6 03 58804956 |
| Fax no. | +6 03 58804957 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Registration no. | 586167-T |
| Date incorporated | 12 July 2002 |
| Paid up capital | RM 3,000,000.00 |
| Allowance capital | RM 5,000,000.00 |
| Company secretary | ASK Business Consult Sdn Bhd |
| Auditors | James & Co. Chartered Accountants (M) |
Licenses and Business Registration
| PENDAFTARAN | BIDANG / KEPALA / SUB-KEPALA | KETERANGAN |
|---|---|---|
| KEMENTERIAN KEWANGAN MALAYSIA No ruj. pendaftaran: 357-02010655 Tempoh Sah: 02/11/2009 - 01/11/2012 |
010201 | Alatulis (tidak termasuk borang/kertas komputer) |
| 020201 | Mesin-mesin pejabat | |
| 040100 | Alat perhubungan | |
| 040200 | Alat bantuan mengajar | |
| 200300 | Kabel, aksesori dan konduktor | |
| 210101 | Personal computer & related peripheral & services | |
| 210102 | Small to large multi-user systems & services | |
| 210103 | Workstations and related peripheral & systems | |
| 210104 | Software product and services | |
| 210105 | Other computer related services | |
| 210106 | Networking products & services | |
| 220501 | Kontrak buruh | |
| 220502 | Tenaga pengajar | |
| 220503 | Data entry/perisian |
| PENDAFTARAN | BIDANG / KEPALA / SUB-KEPALA | KETERANGAN |
|---|---|---|
| PETRONAS MALAYSIA No lesen: L-586167-T Tempoh sah lesen: 13/08/2010 - 12/08/2012 |
SC30103000001 | Project management |
| SC30103000003 | Project Management -Drilling | |
| SC30601040001 | Specialized Sub-surface Consultancy Services | |
| SC30601040004 | Production Technology Consultancy | |
| SC30601040006 | Upstream Consultancy Services | |
| SC30601050001 | Specialized Sub-surface Consultancy Services | |
| SC30601050005 | Drilling Consultancy | |
| SC30601050006 | Upstream Consultancy Services | |
| SC30604000004 | Integrated Full Field Review | |
| SC30604000006 | Upstream Consultancy Services | |
| SG20204000002 | Seismic Services | |
| SG20204000004 | Seismic Interpretation Services | |
| SG20502000002 | Other Geophysical Services | |
| SG20502000005 | General Geophysical Data Services | |
| S110201000001 | Hardware Support Services | |
| S110201000002 | Hardware Services | |
| S110301000001 | Data Communications, Network Design, Configuration & Installation | |
| S110301000003 | Voice and Data Communications Services | |
| S110301020001 | Data Communications | |
| S110301020002 | Network Cabling Works | |
| S110301020003 | Voice and Data Communications Services | |
| S110401000001 | Software Development & Programming Services | |
| S110401000004 | Software Services | |
| S110402000002 | Software Licensing Leasing | |
| S110402000004 | Software Services | |
| S110403000003 | Software Support Services | |
| S110403000004 | Software Services | |
| SP22000000020 | Well Testing Equipment & Services |
| PENDAFTARAN | BIDANG / KEPALA / SUB-KEPALA | KETERANGAN |
|---|---|---|
| TELEKOM MALAYSIA No. Sijil: 1003862320 Tempoh Sah: 07/02/2011 - 06/02/2012 |
43201800 | Media storage device |
| 43210000 | Computer equipment | |
| 43211600 | Computer accessories | |
| 43222600 | LAN and WAN equipment | |
| 43230000 | Software | |
| 44100000 | Office equipment | |
| 44120000 | Office supplies | |
| 80101507 | IT consultation service | |
| 81111803 | LAN maintenance | |
| 81111804 | WAN maintenance | |
| 81112200 | Software maintenance and license | |
| 81112300 | Computer hardware maintenance |
| PENDAFTARAN | BIDANG / KEPALA / SUB-KEPALA | KETERANGAN |
|---|---|---|
| TENAGA NASIONAL No. Pendaftaran: 3023648 Tempoh Sah sehingga: 01/11/2012 |
010201 | Alatulis (tidak termasuk borang/kertas komputer) |
| 020201 | Mesin-mesin pejabat | |
| 040100 | Alat perhubungan | |
| 040200 | Alat bantuan mengajar | |
| 150100 | Semua peralatan sukatan/ukuran | |
| 200300 | Kabel, aksesori dan konduktor | |
| 210101 | Personal computer & related peripheral & services | |
| 210102 | Small to large multi-user systems & services | |
| 210103 | Workstations and related peripheral & systems | |
| 210104 | Software product and services | |
| 210105 | Other computer related services | |
| 210106 | Networking products & services |







